CYM Undiscovered League 2021-2022 Winter

Team Black

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Barack Holland 25.0 50.0% 0.0% 100.0% 2.0 2.0 2.0 1.0 3.0 0.0
Rick Curry 6.8 54.5% N/A 60.0% 1.3 3.5 0.5 2.3 0.3 0.0
Pierre McGhee Williams 3.0 16.7% 0.0% 50.0% 3.0 7.0 5.0 5.0 0.0 0.0
Joshua Beall 15.0 50.0% 0.0% 60.0% 2.0 8.0 2.0 5.0 0.0 1.0
Jamaal Bailey 3.0 16.7% 33.3% 0.0% 2.0 11.0 3.0 4.0 0.0 0.0
Xavier Edwards 12.0 36.4% 57.1% N/A 1.0 2.0 1.0 3.0 1.0 0.0
Remon Tuck II 8.7 60.0% 0.0% 72.7% 0.3 0.7 3.3 1.0 1.7 0.0
Shane Granger 7.2 34.2% 34.6% 25.0% 0.6 1.6 0.6 1.2 0.0 0.8
Edriese Jenkins 15.7 61.3% 70.0% 50.0% 1.7 5.7 0.7 1.3 1.0 0.0
Skyler White 21.0 38.9% 50.0% N/A 0.0 2.0 0.0 3.0 2.0 0.0
Devon Bryant Jr. 22.5 37.2% 43.5% 42.9% 1.0 5.0 2.0 3.5 2.0 0.0
Craig Fofang 16.0 72.7% N/A 0.0% 3.0 5.0 2.0 2.0 0.0 0.0
Damien Reid 2.0 0.0% 0.0% 50.0% 0.0 6.0 1.0 4.0 1.0 0.0
Moses Sundufu 10.0 33.3% 25.0% 40.0% 0.0 1.0 2.0 3.0 2.0 0.0
Jarvis Hillery 6.0 50.0% N/A 100.0% 3.0 5.0 0.0 3.0 0.0 0.0
Omarkio Collins 0.0 0.0% N/A N/A 0.0 4.0 3.0 7.0 0.0 0.0
Cody Little 8.0 57.1% N/A 0.0% 3.0 4.0 0.0 0.0 1.0 0.0
Deontae Ulmer 6.0 41.7% 33.3% N/A 2.5 4.5 1.5 1.5 1.0 0.5
Lovelle Marble 0.0 0.0% 0.0% N/A 0.0 1.0 0.0 0.0 1.0 0.0
Damion Cochran 13.0 55.6% 37.5% 75.0% 1.0 3.0 2.5 2.0 1.0 0.5
Darren Eubanks 11.0 50.0% 0.0% 83.3% 1.0 2.0 2.0 1.0 0.0 0.0
Jordan Wooden 2.0 50.0% 0.0% N/A 1.0 3.0 4.0 6.0 2.0 0.0
Christian McCoggle 14.0 50.0% N/A 0.0% 6.0 11.0 3.0 2.0 0.0 0.0
Zachary Hinton 28.0 56.5% 25.0% 33.3% 3.0 7.0 5.0 3.0 3.0 0.0
LeAnthony McLeroy 2.0 50.0% 0.0% N/A 1.0 3.0 1.0 3.0 1.0 0.0
Josiah Shamsiddeen 3.3 17.4% 28.6% N/A 0.7 1.7 4.0 2.7 2.0 0.0
Daniel Bello 7.0 42.9% N/A 20.0% 4.0 15.0 2.0 4.0 0.0 3.0
Deonta Terrell 23.0 42.6% 33.3% 83.3% 1.3 4.7 4.7 5.0 2.3 0.7
James Hampton 13.7 50.0% 33.3% 52.9% 2.3 5.0 0.0 1.3 1.3 0.0
Ruben Acosta 8.0 37.5% 40.0% 66.7% 1.0 6.0 6.5 2.5 1.5 0.0
Devon Stanley 21.0 77.8% 100.0% 85.7% 4.0 9.0 0.0 0.0 1.0 1.0
Jaden Richardson 5.0 40.0% 33.3% N/A 0.0 0.0 0.0 0.0 2.0 0.0
Jahmonie Jones Parker 6.0 20.0% 40.0% 0.0% 2.0 5.0 0.0 2.0 0.0 0.0
Drew Harbour 9.0 66.7% N/A 50.0% 0.0 4.0 2.0 0.0 1.0 0.0
Mohammed Charara 0.0 0.0% N/A N/A 0.0 0.5 0.5 0.5 0.0 0.0

Team Blue

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Preston Ragsdale 9.0 25.0% 23.8% 50.0% 0.5 1.5 2.0 0.5 2.0 0.0
Ruben Acosta 6.6 46.5% 33.3% 50.0% 1.6 2.6 5.4 1.6 3.7 0.0
Donathan Daniels 6.0 33.3% 16.7% 75.0% 0.0 2.0 4.0 0.5 4.0 0.0
Pierre McGhee Williams 1.5 0.0% 0.0% 75.0% 1.5 2.0 3.0 0.5 0.5 0.0
Ke'Tarrious Bouchum 14.2 55.4% 22.7% 73.5% 1.9 6.0 2.2 1.5 2.1 0.4
Joshua Beall 12.0 54.5% 0.0% N/A 2.0 8.0 1.0 2.0 3.0 1.0
Austin Weiher 25.3 57.7% 50.0% 76.6% 2.4 9.8 2.5 1.4 2.0 1.1
Richard Turner 14.0 52.0% 48.3% 81.8% 1.5 5.2 6.8 3.0 1.6 0.2
Trenton Washington 17.6 57.9% 56.7% 71.4% 1.0 3.2 3.2 1.6 3.4 0.0
Jeremy Burright 16.4 49.0% 29.3% 53.7% 2.0 7.0 5.4 1.8 1.4 0.2
Jaden Richardson 2.5 26.3% 21.4% 100.0% 0.3 1.5 1.2 0.7 1.2 0.2
Zachary Hinton 23.3 66.2% 50.0% 44.4% 5.8 9.8 1.5 1.8 2.0 0.5
Keith Smith III 1.0 25.0% 0.0% N/A 0.0 0.5 0.0 0.0 0.5 0.0
Allen Smith 14.0 100.0% 100.0% 100.0% 1.0 3.0 2.0 1.0 6.0 0.0
Drew Harbour 7.0 58.8% 0.0% 25.0% 1.0 4.3 2.3 0.7 2.0 0.0
Lorenzo Pearson IV 0.0 0.0% N/A N/A 0.0 0.0 0.0 0.0 0.0 0.0
Quincy Anderson 3.3 45.5% 33.3% 100.0% 1.0 2.5 1.3 1.0 0.3 0.3

Team Purple

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruben Acosta 5.0 22.2% 33.3% 0.0% 2.0 8.0 3.0 0.0 2.0 0.0
Joshua Beall 11.0 50.0% 40.0% 100.0% 0.0 2.5 3.5 2.0 2.0 0.5
Ashton Lindsey 23.0 76.9% 75.0% N/A 1.0 6.0 1.0 1.0 1.0 0.0
Donathan Daniels 5.3 35.0% 16.7% 20.0% 0.7 1.3 3.0 1.0 1.7 0.0
Ke'Tarrious Bouchum 11.6 55.9% 18.2% 77.8% 1.2 4.4 1.2 1.8 0.6 0.2
Andrew Flynn 2.0 50.0% 0.0% N/A 1.0 2.0 3.0 2.0 2.0 0.0
Stephon Small 25.0 60.0% 100.0% 100.0% 0.0 2.0 5.0 4.0 0.0 0.0
Damion Cochran 27.0 61.1% 50.0% 50.0% 1.0 4.0 0.0 1.0 2.0 0.0
Jamaal Bailey 6.0 100.0% 100.0% N/A 1.0 1.0 3.0 2.0 1.0 0.0
Rick Curry 8.8 56.7% N/A 33.3% 1.5 6.5 0.8 0.5 0.0 0.3
Richard Turner 10.5 47.3% 11.1% 90.9% 0.8 2.5 5.5 3.2 0.7 0.0
Remon Tuck II 3.0 0.0% 0.0% 75.0% 0.0 1.0 1.0 0.0 3.0 0.0
Zachary Hinton 28.2 70.2% 45.5% 90.0% 3.8 9.6 2.4 2.4 2.2 0.6
Lorenzo Pearson IV 16.0 87.5% 100.0% 50.0% 1.0 5.0 2.0 1.0 3.0 1.0
Jeremy Burright 21.0 53.1% 20.0% 50.0% 3.0 7.0 5.0 3.0 3.5 0.5
Deonta Terrell 34.0 84.2% 0.0% 66.7% 2.0 3.0 4.0 3.0 4.0 0.0
Christian McCoggle 18.0 55.6% N/A 72.7% 4.0 11.0 0.0 2.0 2.0 0.0
Jordan Wooden 4.0 33.3% 50.0% 100.0% 0.0 2.0 5.5 3.5 1.0 0.0
Jaden Richardson 5.2 33.3% 27.3% 60.0% 0.5 1.8 2.0 1.8 1.3 0.2
William Benjamin 20.5 72.2% N/A 65.2% 3.5 9.5 1.0 2.5 0.0 0.0
Nkem Ojeh 19.8 70.0% 0.0% 69.2% 4.5 12.3 1.8 1.3 1.5 1.5
Usama Zaid 29.0 52.2% 52.6% 0.0% 1.5 3.5 3.5 3.0 2.5 0.0
Drew Harbour 11.5 50.0% 0.0% 100.0% 3.5 8.0 2.5 0.0 2.0 0.5
LeAnthony McLeroy 0.0 0.0% 0.0% N/A 0.0 1.0 5.0 7.0 2.0 0.0
James Hampton 26.0 66.7% 50.0% 80.0% 2.0 8.0 3.0 5.0 2.0 1.0
Billy Williams 4.0 40.0% 0.0% 0.0% 0.0 3.0 7.0 5.0 0.0 0.0
Daniel Bello 2.0 22.2% N/A N/A 1.0 6.5 1.0 3.5 0.0 2.0

Team Red

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Shane Granger 6.8 45.8% 40.0% 75.0% 0.6 3.4 1.4 1.2 0.6 0.2
Jaden Richardson 8.0 62.5% 56.5% N/A 0.4 2.1 2.1 1.4 0.6 0.0
Xavier Edwards 6.5 35.7% 33.3% 50.0% 0.0 1.0 0.0 2.0 0.0 0.5
Nicholas Lovelace 29.0 68.8% 25.0% 66.7% 1.0 3.0 1.0 5.0 1.0 5.0
Richard Turner 19.0 46.4% 20.0% 66.7% 1.0 4.0 11.0 4.0 3.0 0.5
Damion Cochran 12.5 55.0% 28.6% 100.0% 1.5 5.0 0.5 2.0 1.5 0.0
Rick Curry 11.6 57.1% N/A 50.0% 1.4 5.4 1.4 2.6 0.8 0.0
Ruben Acosta 5.7 57.1% 0.0% 50.0% 1.0 4.0 6.7 1.0 1.7 0.0
Richard Turner 13.3 45.2% 45.5% 70.0% 1.7 5.0 5.0 3.7 0.3 0.0
Jeremy Burright 11.0 53.5% 31.3% 7.1% 1.8 8.6 4.8 3.2 1.0 0.8
Ke'Tarrious Bouchum 20.1 65.3% 20.0% 57.9% 2.3 7.0 1.6 2.1 1.9 0.4
Drew Harbour 9.3 58.3% 0.0% 0.0% 2.0 5.0 4.0 1.0 2.0 0.7
Christian McCoggle 6.0 20.0% N/A 100.0% 1.0 3.0 0.0 1.0 0.0 0.0
Allen Smith 2.0 0.0% N/A 100.0% 1.0 3.0 1.0 3.0 1.0 0.0
Pierre McGhee Williams 3.0 33.3% 100.0% N/A 0.0 1.0 2.0 1.0 1.0 0.0
Daniel Bello 4.0 40.0% N/A N/A 4.0 7.0 0.0 2.0 1.0 0.0
Deonta Terrell 31.5 54.8% 40.0% 86.7% 1.0 5.0 3.5 3.0 2.0 0.5
Keith Smith III 0.0 0.0% 0.0% N/A 0.0 3.0 0.0 1.0 1.0 0.0
James Hampton 9.0 66.7% 50.0% N/A 1.0 3.0 0.0 1.0 0.0 1.0
Jordan Wooden 4.0 20.0% 25.0% 50.0% 0.0 4.0 5.0 1.0 0.0 1.0
William Benjamin 20.0 80.0% 50.0% 100.0% 1.0 8.0 2.0 5.0 0.0 0.0
Quincy Anderson 8.0 57.1% 0.0% N/A 0.0 1.0 3.0 0.0 0.0 0.0
Kenneth Jordan 11.0 28.6% 33.3% 100.0% 1.0 4.0 2.0 2.0 3.0 0.0
Billy Williams 8.0 100.0% N/A 100.0% 0.0 5.0 0.0 2.0 1.0 2.0

Team Steel

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Stephon Small 36.0 64.3% 75.0% 88.2% 1.0 5.0 11.0 8.0 1.0 0.0
Preston Ragsdale 18.0 77.8% 66.7% N/A 0.0 2.0 0.0 1.0 3.0 0.0
Joshua Beall 18.0 77.8% 100.0% 100.0% 0.0 2.0 2.0 3.0 4.0 0.0
Pierre McGhee Williams 13.0 62.5% 50.0% N/A 0.0 3.0 4.0 4.0 0.0 0.0
Xavier Edwards 0.0 12.5% 25.0% 0.0% 0.0 2.0 1.0 1.5 0.5 0.0
Zachary Hinton 27.5 72.7% 100.0% 75.0% 4.0 11.0 2.5 0.5 1.5 0.0
Vertrail Vaughns 25.0 64.3% 55.6% 33.3% 1.0 4.0 1.0 4.0 2.0 0.0
T'Mari Jones 5.0 22.2% 0.0% 33.3% 4.0 7.0 3.0 4.0 5.0 0.0
Isaiah Easaw 0.0 0.0% 0.0% N/A 0.0 3.0 2.0 1.0 2.0 0.0
Christian McCoggle 12.4 42.6% 0.0% 58.8% 4.8 10.6 0.6 2.8 1.0 1.0
DeCarlos Holmes 10.0 35.7% 0.0% N/A 2.0 6.0 1.0 2.0 2.0 0.0
Ke'Tarrious Bouchum 28.0 65.7% 50.0% 50.0% 1.5 5.0 6.5 1.5 4.0 0.0
Jaden Richardson 7.8 28.6% 24.1% 66.7% 1.8 3.8 1.3 2.0 1.0 0.5
Quincy Andrews 3.7 36.4% 25.0% 40.0% 0.0 1.0 3.0 2.0 0.7 0.0
Drew Harbour 21.0 76.3% 75.0% 40.0% 1.7 7.0 5.7 2.7 1.3 1.7
Shane Granger 6.0 44.4% 42.9% 50.0% 0.5 2.3 2.0 3.5 0.5 0.0
Keith Smith III 25.0 57.9% 50.0% 66.7% 2.0 8.0 2.0 5.0 3.0 1.0
Omarkio Collins 10.0 71.4% 0.0% N/A 2.0 5.0 5.0 2.0 0.0 0.0
Cody Little 11.0 45.5% N/A 100.0% 1.0 4.0 1.0 4.0 0.0 0.0
Lorenzo Pearson IV 13.0 100.0% N/A 42.9% 2.0 8.0 1.0 5.0 0.0 0.0
Adrean Johnson 19.0 58.3% 83.3% N/A 2.0 5.0 0.0 2.0 0.0 0.0
Wyran Williams 15.0 50.0% 42.9% 0.0% 2.0 4.0 1.0 3.0 1.0 0.0
Eddrick Tornes 11.0 33.3% 33.3% 100.0% 1.0 5.0 1.0 2.0 1.0 0.0
Ruben Acosta 11.2 51.2% 61.5% 75.0% 1.0 4.8 5.6 2.8 5.2 0.0
Deonta Terrell 25.0 64.7% 50.0% 66.7% 1.0 4.0 6.0 1.0 1.0 0.0
Jeremy Burright 15.5 44.4% 27.3% 50.0% 1.5 4.0 4.0 4.5 2.5 0.0
Jordan Wooden 15.0 40.0% 44.4% 50.0% 3.0 7.0 2.0 4.0 0.0 0.0
James Hampton 10.7 40.0% 0.0% 44.4% 2.0 4.3 1.0 2.3 0.7 1.7
Rick Curry 8.3 40.0% N/A 62.5% 0.7 4.7 1.3 3.0 0.0 0.7
Daniel Bello 10.0 83.3% N/A 0.0% 5.0 7.0 1.0 0.5 0.0 1.0
James Perry 13.0 62.5% 50.0% 50.0% 0.0 0.0 6.0 3.0 3.0 0.0
Donathan Daniels 8.5 46.2% 50.0% 50.0% 0.5 3.0 1.5 2.0 2.0 0.0
Shane Granger 4.3 30.8% 40.0% 50.0% 1.0 2.3 1.3 0.7 0.3 0.0
Devon Stanley 13.0 66.7% N/A 33.3% 4.0 9.0 1.0 2.0 0.0 1.0

Team Yellow

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ashton Lindsey 11.0 42.9% 0.0% 83.3% 1.0 6.0 3.0 2.0 0.0 0.0
Andrew Flynn 0.0 0.0% N/A N/A 1.0 3.0 2.0 2.0 0.0 0.0
Shane Granger 9.0 40.7% 31.3% N/A 0.3 3.0 1.7 4.0 1.0 0.3
Xavier Edwards 11.0 42.1% 57.1% 50.0% 0.5 3.5 1.0 9.5 0.5 0.0
Damion Cochran 12.0 34.5% 20.0% 66.7% 1.0 3.0 1.5 2.5 0.5 0.5
Rick Curry 8.0 50.0% N/A 66.7% 2.5 7.3 1.8 3.3 0.5 0.3
Jordan Wooden 7.0 33.3% 0.0% 50.0% 1.0 4.0 3.0 1.0 3.0 0.0
Darrick Scott 19.0 53.3% 0.0% 100.0% 1.0 4.0 3.0 3.0 0.0 0.0
Sebastian Booker 3.0 20.0% 0.0% 33.3% 1.0 4.0 1.0 3.0 2.0 0.0
Isaiah Easaw 13.0 33.3% 33.3% 83.3% 2.0 4.0 4.0 1.0 1.0 0.0
Delondre Wiliams 16.0 57.1% 50.0% 100.0% 1.0 4.0 3.0 2.0 2.0 0.0
DeCarlos Holmes 14.0 35.0% 0.0% N/A 7.0 13.0 3.0 0.0 3.0 1.0
Josiah Shamsiddeen 3.0 7.7% 0.0% 50.0% 0.0 5.0 7.0 6.0 1.0 1.0
Brandon Gilliam 10.0 40.0% N/A 28.6% 2.0 6.0 0.0 3.0 1.0 0.0
Quincy Andrews 14.0 45.5% 50.0% 0.0% 4.0 5.0 2.0 1.0 0.0 0.0
Brandon McElvy 2.0 20.0% 0.0% N/A 2.0 4.0 0.0 4.0 2.0 0.0
Skyler White 13.0 27.8% 21.4% N/A 1.0 6.0 2.0 2.0 1.0 0.0
Keith Smith III 15.0 66.7% 33.3% 100.0% 1.0 2.0 4.0 2.0 2.0 0.0
James Perry 2.0 12.5% 0.0% N/A 1.0 2.0 2.0 4.0 0.0 0.0
Edriese Jenkins 4.0 25.0% 0.0% 100.0% 0.0 5.0 1.0 4.0 1.0 0.0
Wyran Williams 34.0 42.3% 53.8% 100.0% 0.0 5.0 0.0 3.0 2.0 0.0

North Carolina Capitals

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Dyron Jones 15.0 61.1% 60.0% 45.5% 0.0 3.5 5.5 3.0 6.5 0.0
Kane Ma 5.0 50.0% 40.0% N/A 0.5 3.5 5.5 3.5 0.5 0.0
Michael Brewington 8.0 26.3% 30.0% 60.0% 0.5 1.0 2.0 1.5 0.5 0.0
Jalen Gaddy 13.5 31.0% 31.6% 60.0% 1.0 3.5 0.5 2.0 0.5 0.0
Justin Harston 3.0 25.0% 0.0% 100.0% 0.5 2.0 1.5 0.5 3.0 0.0
Omar Jabbi 18.5 53.8% 40.0% 62.5% 2.0 6.0 1.0 1.5 1.5 2.0
Robert Helaire 5.0 45.5% 0.0% N/A 1.0 4.5 0.0 0.5 0.5 0.5