CYM UL Fall 2022-2023 Stats

Blue Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruben Acosta 13.6 53.8% 40.0% 66.7% 0.8 3.4 9.6 2.8 4.4 0.2
Trenton Washington 19.0 55.0% 41.2% 25.0% 2.3 5.6 4.4 1.1 3.0 0.0
Joshua Beall 16.3 64.0% 27.3% 72.2% 1.9 5.5 3.5 1.6 2.1 0.1
Ke'Tarrious Bouchum 31.1 76.0% 77.8% 86.7% 2.8 7.7 3.4 2.4 2.8 0.2
Austin Weiher 27.1 64.0% 60.0% 66.7% 3.1 11.9 3.8 1.7 2.8 1.7
Kenneth Williams 3.7 83.3% N/A 50.0% 1.0 2.7 1.7 0.0 1.0 0.0
Ivan Gutierrez 4.0 33.3% 0.0% N/A 1.5 3.0 1.0 0.5 2.0 0.0
Charlie Gutierrez 4.0 40.0% N/A N/A 0.0 2.0 1.0 0.0 1.0 0.0
Andrew Flynn 2.7 42.9% 40.0% N/A 0.3 1.3 1.0 0.0 0.7 0.0
Jaden Richardson 3.0 50.0% 50.0% N/A 0.0 1.0 1.0 1.0 1.0 0.0
Ryan Montoya 14.7 54.8% 52.9% 50.0% 1.7 3.3 8.7 1.3 2.0 0.0

Purple Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Isaiah Jackson 1.5 20.0% 25.0% N/A 0.0 1.5 1.0 1.5 0.5 0.0
Tochi Anusiem 4.0 23.1% 14.3% 25.0% 1.5 5.5 1.5 3.5 1.0 0.0
Joshua Beall 21.0 54.5% 50.0% 77.8% 0.0 3.0 4.0 2.0 0.0 0.0
Kenneth Williams 14.8 56.8% 50.0% 75.0% 2.0 5.3 2.5 3.5 2.0 0.3
Christian McCoggle 9.9 37.0% 0.0% 44.4% 3.8 7.8 0.9 3.6 0.5 0.6
Sam Freeman 22.0 57.1% 0.0% 100.0% 3.0 7.0 2.0 3.0 2.0 0.0
Kendall Fischer 2.6 30.0% 30.0% 42.9% 0.6 2.1 2.0 1.0 0.4 0.0
Bleonis Tanushi 0.0 0.0% N/A 0.0% 1.0 2.0 0.0 4.0 1.0 0.0
Miles Weber 16.0 60.0% 50.0% 100.0% 0.0 2.0 1.0 7.0 1.0 0.0
Vertrail Vaughns 9.0 25.0% 30.0% N/A 0.0 1.0 1.0 1.0 1.0 0.0
Cameron Snider 6.0 50.0% N/A 0.0% 0.0 1.0 1.0 1.0 1.0 0.0
Mason Hervey 3.0 25.0% N/A 50.0% 0.0 0.0 0.0 0.0 0.0 0.0
Jordan Wooden 13.5 52.4% 28.6% 50.0% 0.5 3.5 1.5 5.0 1.0 0.5
Jordan Sanders 7.0 33.3% 50.0% 33.3% 0.0 1.5 0.0 3.0 0.0 0.0
Charlie Gutierrez 16.5 60.0% 66.7% 33.3% 4.5 7.0 2.0 3.5 1.0 0.0
Jaden Richardson 7.3 24.1% 21.1% 66.7% 1.3 2.3 1.7 4.0 0.0 0.0
Shane Granger 9.0 33.3% 20.0% 100.0% 0.0 3.5 1.5 3.0 0.5 1.0
Garrett Brockman 10.7 34.4% 18.2% 83.3% 1.3 3.7 2.7 5.7 1.3 0.0
Brandon McElvy 9.0 42.9% 46.2% 75.0% 0.3 1.7 2.3 4.3 1.0 0.0
Sh'keil McDowell 13.0 48.3% 50.0% 50.0% 3.0 6.5 0.5 3.0 0.5 1.0
Richard Turner 6.0 50.0% 0.0% 0.0% 1.0 5.0 6.0 6.0 0.0 0.0
Tariq Qaasim 12.0 42.9% 28.6% 100.0% 3.0 10.0 0.5 4.0 0.0 1.0
Cody Little 11.5 69.2% N/A 62.5% 1.0 3.0 1.0 1.0 0.0 0.5
Jalen Sykes 26.0 56.3% 44.4% 80.0% 1.0 5.0 0.0 6.0 0.0 0.0
Ryan Montoya 21.0 46.7% 45.5% 100.0% 0.0 1.0 6.0 0.0 2.0 0.0
DeAndre Lynch 9.0 50.0% 100.0% 100.0% 3.0 7.0 3.0 5.0 1.0 0.0
Tre Burns 5.0 11.1% 14.3% 100.0% 1.0 2.0 2.0 7.0 1.0 0.0
Ange Kabre 8.0 80.0% N/A 0.0% 1.0 3.0 1.0 5.0 2.0 3.0

Red Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ivan Gutierrez 7.9 57.7% 44.4% 100.0% 1.3 3.6 3.9 1.7 2.0 0.0
Elijah Thompson 8.8 46.0% 31.6% 100.0% 1.2 3.2 1.8 1.3 0.5 0.3
Andrew Flynn 7.8 42.4% 31.4% 100.0% 0.7 2.2 1.1 1.1 0.8 0.0
Charlie Gutierrez 15.9 58.8% 50.0% 62.2% 3.4 10.4 0.7 2.0 1.1 0.1
Ruben Acosta 14.0 44.0% 37.5% 75.0% 2.5 6.0 10.0 1.5 1.5 0.0
Sam Freeman 27.0 66.7% N/A 100.0% 2.0 7.0 1.0 2.0 0.0 3.0
Kenneth Williams 15.7 60.0% 16.7% 60.0% 2.0 5.2 2.7 1.0 1.3 0.5
Joshua Beall 20.7 60.6% 50.0% 66.7% 1.4 4.9 3.4 2.1 1.9 0.6
Brandon McElvy 14.0 60.0% 61.5% 80.0% 1.0 2.7 8.0 2.7 4.0 0.0
Trenton Washington 17.0 61.5% 16.7% N/A 2.0 5.0 2.0 0.0 1.0 1.0
Jalen Sykes 29.0 54.3% 36.4% 57.1% 2.5 5.5 2.5 2.0 6.0 0.0
Tre Burns 8.0 75.0% 66.7% N/A 1.0 3.0 2.0 2.0 0.0 0.0

Steel Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Kendall Fischer 3.3 35.7% 37.5% N/A 1.3 2.0 1.0 1.8 0.3 0.0
Diontre Hill 0.0 0.0% 0.0% N/A 1.0 3.0 0.0 1.0 1.0 1.0
Tristan Davis 11.0 50.0% 0.0% 50.0% 1.0 4.0 2.0 5.0 1.0 1.0
Brandon Littles 8.0 28.6% 0.0% 100.0% 0.0 6.0 2.0 8.0 2.0 0.0
Vertrail Vaughns 19.0 46.2% 25.0% 75.0% 0.0 5.0 3.0 0.0 0.0 0.0
Jaden Richardson 12.7 42.4% 47.1% 33.3% 1.0 3.3 1.3 3.3 1.0 0.0
Ange Kabre 8.0 66.7% N/A N/A 2.0 4.0 2.0 4.0 1.0 0.0
Isaiah Jackson 5.5 26.7% 23.1% N/A 0.5 1.0 1.5 1.0 0.0 0.0
Bryson Hill 18.5 66.7% 33.3% 100.0% 2.5 7.5 0.5 2.5 0.5 0.5
Brandon McElvy 11.0 45.0% 50.0% 90.9% 0.3 1.0 6.7 3.0 1.0 0.0
Garett Brockman 14.0 71.4% 0.0% 66.7% 1.0 2.5 2.5 5.0 0.5 0.0
Marc Anthony Daniels 3.0 20.0% 16.7% 50.0% 0.0 0.5 0.5 1.5 0.0 1.0
Richard Turner 25.0 46.5% 30.8% 85.7% 0.5 1.0 4.5 3.0 1.0 0.0
Christian McCoggle 9.0 38.1% 0.0% 40.0% 3.0 6.5 1.0 4.5 0.5 0.5
Sh'keil McDowell 12.5 40.0% 28.6% 60.0% 0.5 6.0 1.5 5.0 0.0 1.5

Yellow Team

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Bleonis Tanushi 3.0 33.3% N/A 100.0% 0.0 0.0 0.0 4.0 1.0 0.0
Jordan Wooden 7.0 22.2% 0.0% 75.0% 0.0 5.0 3.0 4.0 2.0 1.0
Vertrail Vaughns 24.0 72.7% 83.3% 100.0% 0.0 1.0 2.0 4.0 1.0 0.0
Cameron Snider 4.0 10.0% 0.0% 66.7% 0.0 0.0 1.0 3.0 1.0 0.0
Christian McCoggle 9.0 66.7% 0.0% 50.0% 1.0 6.0 0.0 1.0 0.0 1.0
Mason Hervey 1.0 N/A N/A 50.0% 2.0 6.0 2.0 2.0 0.0 0.0
Tochi Anusiem 13.0 44.4% 66.7% 100.0% 1.0 3.0 2.0 1.0 0.0 0.0
Kendall Fischer 4.0 25.0% 0.0% N/A 1.0 2.0 0.0 0.0 1.0 0.0
Diontre Hill 6.0 40.0% N/A 100.0% 2.0 4.0 2.0 2.0 0.0 0.0
Tristan Davis 15.0 50.0% 0.0% 75.0% 3.0 4.0 1.0 2.0 2.0 0.0
Brandon Littles 12.0 41.7% 0.0% 66.7% 1.0 4.0 1.0 1.0 0.0 0.0
Ange Kabre 6.0 42.9% N/A N/A 3.0 8.0 1.0 4.0 0.0 1.0
Garrett Brockman 11.0 41.7% 0.0% 25.0% 0.0 4.0 2.0 5.0 2.0 0.0

OnPoint Academy

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Sadiq Makki 0.0 N/A N/A N/A 0.0 1.0 0.0 1.0 0.0 0.0
Cameron Jones 2.0 14.3% N/A N/A 2.0 3.0 3.0 4.0 3.0 0.0
Armani Mays 4.0 33.3% 50.0% 50.0% 4.0 9.0 0.0 1.0 0.0 0.0
Fawwaz Kareem 5.0 33.3% 0.0% 60.0% 0.0 0.0 0.0 0.0 1.0 0.0
Jahrel Hardware 0.0 0.0% 0.0% N/A 1.0 1.0 2.0 2.0 0.0 0.0
Nathanael Lewis 9.0 36.4% 0.0% 100.0% 2.0 2.0 1.0 0.0 1.0 0.0
Rossie Harjo Jr 7.0 40.0% 50.0% 50.0% 0.0 2.0 2.0 2.0 1.0 0.0
Devlyn Rowe 4.0 40.0% 0.0% N/A 0.0 4.0 1.0 4.0 4.0 1.0
Albin Rexhepi 9.0 57.1% 100.0% N/A 1.0 4.0 0.0 2.0 0.0 1.0
Jaelin Brown 4.0 66.7% N/A 0.0% 1.0 1.0 0.0 0.0 0.0 0.0

 CYM UL Fall Tryouts 2022

9/10/22

Team Blue

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ruben Acosta 2.0 25.0% 0.0% N/A 0.0 2.0 6.0 2.0 1.0 0.0
Pierre McGhee Williams 2.0 33.3% N/A N/A 1.0 6.0 4.0 1.0 2.0 0.0
Trenton Washington 10.0 80.0% 66.7% N/A 0.0 1.0 7.0 0.0 4.0 0.0
Joshua Beall 24.0 70.6% 0.0% N/A 3.0 5.0 2.0 2.0 1.0 0.0
Ke'Tarrious Bouchum 30.0 58.3% 0.0% 40.0% 7.0 12.0 1.0 0.0 4.0 0.0
Charlie Gutierrez 0.0 0.0% 0.0% N/A 3.0 3.0 1.0 0.0 0.0 0.0
Austin Weiher 36.0 66.7% N/A 72.7% 1.0 7.0 3.0 2.0 1.0 0.0

Team Purple

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ryan Montoya 17.0 41.7% 37.5% 100.0% 2.0 6.0 6.0 2.0 2.0 0.0
Andrew Flynn 12.0 75.0% 0.0% N/A 2.0 3.0 2.0 2.0 2.0 0.0
Jaden Richardson 8.0 50.0% 40.0% N/A 0.0 2.0 0.0 1.0 1.0 0.0
Richard Turner 27.0 50.0% 33.3% 75.0% 1.0 4.0 5.0 3.0 0.0 0.0
DeAndre Lynch 7.0 42.9% 50.0% N/A 1.0 6.0 0.0 3.0 0.0 0.0
Eric Alderman Jr 3.0 50.0% 50.0% N/A 1.0 2.0 1.0 0.0 0.0 0.0
Ange Kabre 6.0 50.0% N/A N/A 3.0 5.0 1.0 0.0 0.0 0.0

Team Red

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Ivan Gutierrez 11.0 37.5% 40.0% 100.0% 2.0 3.0 3.0 1.0 0.0 0.0
Elijah Thompson 13.0 62.5% 75.0% N/A 1.0 3.0 1.0 1.0 1.0 0.0
Kenneth Williams 7.0 60.0% 50.0% N/A 1.0 2.0 0.0 1.0 1.0 0.0
Jalen Crossland 29.0 47.8% 57.1% 42.9% 0.0 3.0 4.0 4.0 1.0 0.0
Charlie Gutierrez 15.0 50.0% 25.0% 100.0% 1.0 3.0 2.0 0.0 0.0 0.0
Pierre McGhee Williams 5.0 100.0% 100.0% N/A 3.0 7.0 3.0 2.0 1.0 0.0
Nick Roberts 4.0 66.7% N/A N/A 0.0 0.0 0.0 0.0 0.0 0.0

Team Yellow

Name Points FG% 3FG% FT% OREB TREB AST TO STL BLK
Kendall Fischer 12.0 62.5% 66.7% N/A 0.0 1.0 2.0 4.0 0.0 0.0
Eric Alderman Jr 2.0 100.0% N/A N/A 1.0 1.0 1.0 3.0 1.0 0.0
Jaden Richardson 2.0 N/A N/A 100.0% 0.0 0.0 1.0 3.0 1.0 0.0
Jalen Sykes 31.0 55.0% 45.5% 80.0% 0.0 3.0 1.0 2.0 0.0 1.0
DeAndre Lynch 3.0 0.0% 0.0% 75.0% 1.0 5.0 5.0 4.0 0.0 0.0
Nick Roberts 5.0 18.2% 25.0% N/A 0.0 5.0 0.0 3.0 0.0 0.0
Ange Kabre 0.0 0.0% 0.0% N/A 0.0 1.0 3.0 3.0 1.0 3.0